Wed October 08, 2025 | Class | Class Type | Instructor | ||
6:00am - 7:00am EDT | Hyrox Engine | Group Training | Brad Lane | 5/20 | |
8:15am - 9:00am EDT | Fitness Adventure | General | NA | 0/10 | |
9:00am - 10:00am EDT | Hyrox Engine | Group Training | Brad Lane | 0/20 | |
4:30pm - 5:30pm EDT | Hyrox Engine | Group Training | Brad Lane | 2/20 | Signup |
6:30pm - 7:30pm EDT | Hyrox Engine | Group Training | Brad Lane | 0/20 | Signup |
Thu October 09, 2025 | Class | Class Type | Instructor | ||
6:00am - 7:00am EDT | Legs/Core/Cardio Circuit | Group Training | Brad Lane | 5/14 | Signup |
9:00am - 10:00am EDT | Legs/Core/Cardio Circuit | Group Training | Brad Lane | 1/14 | Signup |
4:30pm - 5:30pm EDT | Legs/Core/Cardio Circuit | Group Training | Brad Lane | 2/14 | Signup |
5:30pm - 6:15pm EDT | Fitness Adventure | General | NA | 0/10 | Signup |
6:30pm - 7:30pm EDT | Hyrox Complete | Group Training | Brad Lane | 4/20 | Signup |
Fri October 10, 2025 | Class | Class Type | Instructor | ||
5:00pm - 6:00pm EDT | HYROX | General | Lisa Szymanski | 2/20 | Signup |
Sat October 11, 2025 | Class | Class Type | Instructor | ||
Nothing scheduled this day | |||||
Sun October 12, 2025 | Class | Class Type | Instructor | ||
Nothing scheduled this day | |||||
Mon October 13, 2025 | Class | Class Type | Instructor | ||
Nothing scheduled this day | |||||
Tue October 14, 2025 | Class | Class Type | Instructor | ||
Nothing scheduled this day |