Thu October 16, 2025 | Class | Class Type | Instructor | ||
6:00am - 7:00am EDT | Legs/Core/Cardio Circuit | Group Training | Brad Lane | 5/14 | |
9:00am - 10:00am EDT | Legs/Core/Cardio Circuit | Group Training | Brad Lane | 3/14 | |
4:30pm - 5:30pm EDT | Legs/Core/Cardio Circuit | Group Training | Brad Lane | 3/14 | Signup |
5:30pm - 6:15pm EDT | Fitness Adventure | General | NA | 0/10 | Signup |
6:30pm - 7:30pm EDT | Hyrox Complete | Group Training | Brad Lane | 1/20 | Signup |
Fri October 17, 2025 | Class | Class Type | Instructor | ||
6:00am - 7:00am EDT | Strength Class | Group Training | Brad Lane | 5/18 | Signup |
8:15am - 9:00am EDT | Fitness Adventure | General | NA | 0/10 | Signup |
9:00am - 10:00am EDT | Strength Class | Group Training | Brad Lane | 1/18 | Signup |
5:00pm - 6:00pm EDT | HYROX | General | Lisa Szymanski | 1/20 | Signup |
Sat October 18, 2025 | Class | Class Type | Instructor | ||
8:00am - 9:30am EDT | Hybrid | Group Training | Brad Lane | 4/20 | Signup |
Sun October 19, 2025 | Class | Class Type | Instructor | ||
Nothing scheduled this day | |||||
Mon October 20, 2025 | Class | Class Type | Instructor | ||
Nothing scheduled this day | |||||
Tue October 21, 2025 | Class | Class Type | Instructor | ||
Nothing scheduled this day | |||||
Wed October 22, 2025 | Class | Class Type | Instructor | ||
Nothing scheduled this day |